Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $2,941.43
Edit mortgage details for a more accurate paymentSTUNNING TWO STORY HOME IN SUMMERGROVE with full finished basement! Convenient to shopping, restaurants, schools and medical facilities. Has formal living room, family room with fireplace that opens up to the kitchen. Owner's suite on the main level. This is a perfect in-law / teen set up. 3 large Bedrooms on second floor with hardwoods and 2 tiled baths. Laundry room has great cabinets and so much storage! The Summergrove amenities are fantastic. Walk to the Linc and enjoy the outdoors!
$589,500.00
Estimated Monthly Payment: $2,941.43 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Newnan | Property Type: Residential - Single Family | |
Subdivision: Summergrove | Lot Size: 0.36 Acres | |
Garage: 2 car attached | Bedrooms: 5 | |
Taxes: $3,542 | Bathrooms: 4 full 1 partial | |
Status: New | Square Feet: 4896 | |
Year Built: 2005 | MLS#: 10076161 |
Property Type: Residential - Single Family | Interior: Double Vanity, High Ceilings, In-Law Floorplan, Master On Main Level, Pulldown Attic Stairs, Separate Shower, Soaking Tub, Tile Bath, Two Story Foyer, Vaulted Ceiling(s), Walk-In Closet(s) | |
Additional Rooms: Exercise Room, Family Room, Foyer, Laundry, Office | Kitchen: Breakfast Area, Breakfast Bar, Kitchen Island, Pantry, Second Kitchen, Solid Surface Counters | |
Amenities: Clubhouse, Lake, Playground, Pool, Sidewalks, Street Lights | Lot Dimensions: 0 | |
Appliances: Dishwasher, Disposal, Electric Water Heater, Microwave, Oven/Range (Combo) | Lot Size: 0.36 Acres | |
Basement: Bath Finished, Exterior Entry, Finished, Full, Interior Entry | Parking Notes: Attached, Garage, Garage Door Opener, Kitchen Level | |
Basement: Yes | Roof Type: Composition | |
Cooling: Ceiling Fan(s), Central Air, Electric, Zoned | Security Features: Security System, Smoke Detector(s) | |
Days on Market: 14 | Sewer: Public Sewer | |
Dining Room: Seats 12+, Separate Room | Stories: 2.0 | |
Exterior: Brick, Other | Swimming Pool: Yes | |
Fireplaces: 1 | Taxes: $3,542 | |
Fireplace Type: Factory Built, Family Room, Gas Log, Gas Starter, Other | Topography: Sloped | |
Flooring: Carpet, Hardwood | Utilities: Cable Available, Sewer Connected | |
Foundation: Block | Vegetation: Partially Wooded | |
Garage: 2 car attached | Water: Public | |
Heating: Dual, Forced Air, Natural Gas | Window Features: Double Pane Windows | |
Home Style: Brick Front, Traditional | Year Built: 2005 |
High School: East Coweta |
Middle School: Lee |
Elementary School: Newnan Crossing |
Listed By
Agency Name: Lindsey's Inc., Realtors
Agent Name: Jodie Shepard
Agency Phone: 7702536990